Shipping Rates with Insurance
*Insurance
guarantees you free
replacement of a package lost or damaged
in transit without delay of tracer.
Up to $50
.............................. $11.95
$50.01 to $75.00.................... $13.95
$75.01 to $100.00.................. $15.95
$100.01 to $125.00................ $18.95
$125.01 to $150.00................ $19.95
$150.01 t0 $175.00................ $21.95
$175.01 to $200.00................ $25.95
$200.01 to $225.00................ $28.95
$225.01 to $250.00................ $31.95
$250.01 to $275.00................ $33.95
$275.01 to $300.00................ $35.95
Over $300.01 Add 11%
Orders To - HI, PR,
VI & Canada:
Are shipped FIRST CLASS, Please add
30% of merchandise total.